B1 | Available 1, 2, or 3 bedroom apartments in Riverview, FL | Integra Palms
B1
2 Bed 2 Bath 1158 sq. ft.
$1,995 - $2,290
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 204 | Floor 2 | $2,260 | $300 | Available Now | |
# 206 | Floor 2 | $2,260 | $300 | Available Now | |
# 306 | Floor 3 | $2,250 | $300 | Available Now | |
# 406 | Floor 4 | $2,290 | $300 | Available Now | |
# 325 | Floor 3 | $2,150 | $300 | Available Now | |
# 321 | Floor 3 | $2,150 | $300 | Available Now | |
# 327 | Floor 3 | $2,150 | $300 | Available Now | |
# 229 | Floor 2 | $1,995 | $300 | Available Now | |
# 319 | Floor 3 | $2,150 | $300 | Available Now | |
# 227 | Floor 2 | $1,995 | $300 | Available Now | |
# 335 | Floor 3 | $2,150 | $300 | Available Now | |
# 313 | Floor 3 | $2,150 | $300 | Available Now | |
# 435 | Floor 4 | $2,190 | $300 | Available Now | |
# 429 | Floor 4 | $2,190 | $300 | Available Now | |
# 425 | Floor 4 | $2,190 | $300 | Available Now | |
# 317 | Floor 3 | $2,150 | $300 | Available Now | |
# 221 | Floor 2 | $2,160 | $300 | Available Now | |
# 235 | Floor 2 | $2,160 | $300 | Available Now | |
# 311 | Floor 3 | $2,150 | $300 | Available Now | |
# 342 | Floor 3 | $2,250 | $300 | Available Now | |
# 338 | Floor 3 | $2,250 | $300 | Available Now | |
# 442 | Floor 4 | $2,290 | $300 | Available Now | |
# 242 | Floor 2 | $2,260 | $300 | Available Now | |
# 238 | Floor 2 | $2,260 | $300 | Available Now | |
# 311 | Floor 3 | $2,150 | $300 | Available Now | |
# 309 | Floor 3 | $2,150 | $300 | Available Now | |
# 211 | Floor 2 | $2,160 | $300 | Available Now | |
# 209 | Floor 2 | $2,160 | $300 | Available Now | |
# 304 | Floor 3 | $2,250 | $300 | Available Now | |
# 305 | Floor 3 | $2,150 | $300 | Available Now | |
# 404 | Floor 4 | $2,290 | $300 | Available Now | |
# 310 | Floor 3 | $2,150 | $300 | Available Now | |
# 209 | Floor 2 | $2,160 | $300 | Available Now | |
# 305 | Floor 3 | $2,150 | $300 | Available Now | |
# 405 | Floor 4 | $2,190 | $300 | Available Now | |
# 409 | Floor 4 | $2,190 | $300 | Available Now | |
# 411 | Floor 4 | $2,190 | $300 | Available Now | |
# 301 | Floor 3 | $2,150 | $300 | Available Now | |
# 112 | Floor 1 | $2,170 | $300 | Jun 08, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.